Climate Information for Dolphinton
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Dolphinton
is
available from the BBC.
Climate Description:
Winters in Dolphinton are usually cold for Scotland, with January daily temperatures of about 5.3°C and
nights cooling off to -0.3°C in the coldest month. Summers are warm, with daytime temperatures in July typically reaching
18.3°C and nights dipping to 9.8°C. Rainfall in Dolphinton is typical,
totalling 1070 mm in a typical year. Precipitation is distributed evenly, falling over about 163 days per year.
Dolphinton has average sunshine totals, with 1247 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 5.3 | 5.7 | 7.8 | 10.6 | 13.8 | 16.3 | 18.3 | 17.9 | 15.2 | 11.5 | 7.8 | 5.4 | 11.3 |
Low Temperature (°C) | -0.2 | -0.2 | 1.1 | 2.5 | 5.0 | 7.8 | 9.8 | 9.5 | 7.6 | 4.8 | 2.1 | -0.3 | 4.1 |
Sunshine (hours per day) | 1.2 | 2.3 | 3.2 | 4.4 | 5.7 | 5.0 | 5.0 | 4.7 | 3.8 | 2.7 | 1.8 | 1.0 | 3.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 38 | 65 | 99 | 132 | 176 | 151 | 156 | 146 | 114 | 85 | 53 | 32 | 1247 |
Precipitation (mm) | 115 | 83 | 87 | 62 | 65 | 72 | 80 | 86 | 87 | 117 | 108 | 108 | 1070 |
Days with Precipitation | 16 | 13 | 14 | 12 | 12 | 12 | 12 | 13 | 13 | 16 | 15 | 15 | 163 |
Days of Air Frost | 14 | 13 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 70 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|