Climate Information for Hawick
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Hawick
is
available from the BBC.
Climate Description:
Winters in Hawick are usually cool for Scotland, with January daily temperatures of about 5.9°C and
nights cooling off to -0.5°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
20.2°C and nights dipping to 10.4°C. Rainfall in Hawick is typical,
totalling 915 mm in a typical year. Precipitation is distributed evenly, falling over about 145 days per year.
Hawick has average sunshine totals, with 1239 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 5.9 | 6.6 | 9.1 | 12.0 | 15.4 | 17.9 | 20.2 | 19.6 | 16.7 | 12.6 | 8.7 | 5.9 | 12.6 |
Low Temperature (°C) | -0.2 | -0.1 | 1.3 | 2.9 | 5.2 | 8.4 | 10.4 | 10.0 | 7.8 | 4.9 | 2.1 | -0.5 | 4.3 |
Sunshine (hours per day) | 1.6 | 2.4 | 3.1 | 4.1 | 5.3 | 4.6 | 5.1 | 4.6 | 3.8 | 2.6 | 1.9 | 1.4 | 3.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 49 | 68 | 97 | 124 | 164 | 139 | 157 | 144 | 114 | 82 | 58 | 43 | 1239 |
Precipitation (mm) | 92 | 67 | 72 | 54 | 59 | 67 | 72 | 79 | 77 | 99 | 88 | 89 | 915 |
Days with Precipitation | 15 | 11 | 12 | 10 | 11 | 11 | 11 | 12 | 11 | 14 | 14 | 13 | 145 |
Days of Air Frost | 14 | 14 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 70 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|