Climate Information for Gogar
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Gogar
is
available from the BBC.
Climate Description:
Winters in Gogar are usually mild for Scotland, with January daily temperatures of about 6.7°C and
nights cooling off to 1.2°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
19.3°C and nights dipping to 11.0°C. Rainfall in Gogar is low,
totalling 744 mm in a typical year. Precipitation is distributed evenly, falling over about 136 days per year.
Gogar has average sunshine totals, with 1334 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 6.7 | 7.1 | 9.1 | 11.7 | 14.7 | 17.3 | 19.3 | 19.2 | 16.7 | 13.0 | 9.3 | 6.7 | 12.6 |
Low Temperature (°C) | 1.2 | 1.4 | 2.7 | 4.2 | 6.6 | 9.2 | 11.0 | 10.9 | 9.3 | 6.3 | 3.7 | 1.2 | 5.6 |
Sunshine (hours per day) | 1.5 | 2.5 | 3.4 | 4.6 | 6.0 | 5.2 | 5.4 | 4.7 | 4.1 | 3.0 | 2.2 | 1.2 | 3.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 46 | 70 | 106 | 137 | 186 | 155 | 168 | 147 | 123 | 94 | 66 | 36 | 1334 |
Precipitation (mm) | 75 | 53 | 55 | 45 | 48 | 61 | 64 | 67 | 58 | 83 | 72 | 63 | 744 |
Days with Precipitation | 13 | 10 | 12 | 10 | 11 | 10 | 10 | 11 | 10 | 13 | 13 | 13 | 136 |
Days of Air Frost | 11 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 51 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|