Climate Information for Whitekirk
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Whitekirk
is
available from the BBC.
Climate Description:
Winters in Whitekirk are usually mild for Scotland, with January daily temperatures of about 6.9°C and
nights cooling off to 1.6°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
18.7°C and nights dipping to 11.2°C. Rainfall in Whitekirk is low,
totalling 680 mm in a typical year. Precipitation is distributed evenly, falling over about 125 days per year.
Whitekirk has high sunshine totals, with 1431 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 6.9 | 7.2 | 9.0 | 11.0 | 13.8 | 16.6 | 18.7 | 18.7 | 16.3 | 13.0 | 9.5 | 7.0 | 12.3 |
Low Temperature (°C) | 1.6 | 1.7 | 2.8 | 4.2 | 6.5 | 9.3 | 11.2 | 11.2 | 9.5 | 6.9 | 4.0 | 1.7 | 5.9 |
Sunshine (hours per day) | 1.8 | 2.8 | 3.6 | 4.9 | 6.2 | 5.7 | 5.6 | 5.2 | 4.2 | 3.2 | 2.3 | 1.5 | 3.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 55 | 77 | 113 | 147 | 191 | 171 | 175 | 162 | 126 | 98 | 70 | 46 | 1431 |
Precipitation (mm) | 60 | 42 | 49 | 41 | 48 | 58 | 59 | 59 | 62 | 72 | 66 | 64 | 680 |
Days with Precipitation | 12 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 12 | 11 | 12 | 125 |
Days of Air Frost | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 32 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|