Climate Information for Pencaitland
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Pencaitland
is
available from the BBC.
Climate Description:
Winters in Pencaitland are usually cool for Scotland, with January daily temperatures of about 6.3°C and
nights cooling off to 0.9°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
18.7°C and nights dipping to 10.8°C. Rainfall in Pencaitland is low,
totalling 812 mm in a typical year. Precipitation is distributed evenly, falling over about 137 days per year.
Pencaitland has high sunshine totals, with 1383 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 6.3 | 6.7 | 8.7 | 11.1 | 14.1 | 16.7 | 18.7 | 18.5 | 16.0 | 12.5 | 8.9 | 6.5 | 12.1 |
Low Temperature (°C) | 0.9 | 1.1 | 2.3 | 3.7 | 6.1 | 8.9 | 10.8 | 10.7 | 8.8 | 6.1 | 3.3 | 0.9 | 5.3 |
Sunshine (hours per day) | 1.5 | 2.6 | 3.5 | 4.8 | 6.0 | 5.5 | 5.5 | 5.2 | 4.2 | 3.1 | 2.2 | 1.3 | 3.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 48 | 74 | 110 | 143 | 187 | 164 | 171 | 160 | 125 | 96 | 65 | 40 | 1383 |
Precipitation (mm) | 80 | 57 | 61 | 48 | 54 | 63 | 66 | 68 | 70 | 88 | 80 | 77 | 812 |
Days with Precipitation | 14 | 10 | 11 | 10 | 11 | 10 | 10 | 11 | 11 | 13 | 13 | 13 | 137 |
Days of Air Frost | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 47 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|