Climate Information for Old Bridge of Urr
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Old Bridge of Urr
is
available from the BBC.
Climate Description:
Winters in Old Bridge of Urr are usually cool for Scotland, with January daily temperatures of about 6.6°C and
nights cooling off to 1.6°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
18.9°C and nights dipping to 11.4°C. Rainfall in Old Bridge of Urr is typical,
totalling 1155 mm in a typical year. Precipitation is distributed evenly, falling over about 159 days per year.
Old Bridge of Urr has average sunshine totals, with 1327 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 6.6 | 7.0 | 8.9 | 11.5 | 14.8 | 17.0 | 18.9 | 18.6 | 16.4 | 12.9 | 9.4 | 6.9 | 12.4 |
Low Temperature (°C) | 1.7 | 1.6 | 2.8 | 4.1 | 6.6 | 9.4 | 11.4 | 11.2 | 9.4 | 6.8 | 4.1 | 1.7 | 5.9 |
Sunshine (hours per day) | 1.5 | 2.6 | 3.2 | 4.9 | 6.1 | 5.3 | 5.1 | 4.9 | 3.8 | 2.9 | 1.9 | 1.4 | 3.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 47 | 72 | 99 | 147 | 188 | 158 | 158 | 152 | 115 | 89 | 58 | 44 | 1327 |
Precipitation (mm) | 114 | 83 | 95 | 68 | 67 | 73 | 79 | 93 | 101 | 137 | 122 | 123 | 1155 |
Days with Precipitation | 16 | 12 | 14 | 12 | 11 | 11 | 12 | 13 | 12 | 16 | 15 | 15 | 159 |
Days of Air Frost | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 40 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|